TA-14 AI GOVERNANCE LIBRARY
Library Coverage and Integrity Report
Measure the current completeness of the governance library, identify records without official source references, inspect publisher and record-type coverage, and direct remediation before records are relied upon in governance interpretation or execution.
STEP 01 · MEASURE COVERAGE
Determine whether the library can prove its sources.
A governance record may be informative, but it should not be treated as source-grounded until the controlling or official reference is identified and preserved.
CURRENT LIBRARY CONDITION
5 records require source remediation.
Records without official references remain visible for library maintenance, but their authority, version, provenance, and controlling status cannot be independently confirmed from the current record.
STEP 02 · FILTER THE LIBRARY
Isolate the records requiring review.
Search by title, publisher, record type, or slug, then narrow the report to records with or without official source references.
records match the current coverage and metadata filters.
STEP 03 · REMEDIATE SOURCE GAPS
Records requiring official-source attention.
These records do not currently contain an official URL. Open each record to review its metadata and add the controlling source before relying on it as grounded authority.
architecture
TA-14 Admissible Execution Architecture
architecture
TA-14 Reality-to-Outcome Governance Chain
guidance
AI Incident Response
guidance
Model Governance
architecture
Runtime AI Governance
STEP 04 · INSPECT DISTRIBUTION
Coverage by publisher and record type.
Distribution analysis reveals concentrated gaps that may be hidden by the overall library percentage.
Official-source coverage by publisher
Official-source coverage by record class
COMPLETE FILTERED INVENTORY
Inspect every record in the current view.
The inventory preserves the distinction between a record that exists and a record whose official source has been documented.
| Record | Publisher | Record Type | Source Condition | Record Action |
|---|---|---|---|---|
01 European Union Artificial Intelligence Acteu-ai-act | European Union | law | Source Verified | Open Record → |
02 NIST Artificial Intelligence Risk Management Frameworknist-ai-rmf | National Institute of Standards and Technology | framework | Source Verified | Open Record → |
03 Artificial Intelligence Risk Management Framework: Generative Artificial Intelligence Profilenist-ai-600-1 | National Institute of Standards and Technology | guidance | Source Verified | Open Record → |
04 ISO/IEC 42001 Artificial Intelligence Management Systemiso-iec-42001 | ISO and IEC | standard | Source Verified | Open Record → |
05 ISO/IEC 23894 Artificial Intelligence Risk Managementiso-iec-23894 | ISO and IEC | standard | Source Verified | Open Record → |
06 ISO/IEC 22989 Artificial Intelligence Concepts and Terminologyiso-iec-22989 | ISO and IEC | standard | Source Verified | Open Record → |
07 ISO/IEC 23053 Framework for Artificial Intelligence Systems Using Machine Learningiso-iec-23053 | ISO and IEC | standard | Source Verified | Open Record → |
08 ISO/IEC 38507 Governance Implications of the Use of Artificial Intelligence by Organizationsiso-iec-38507 | ISO and IEC | standard | Source Verified | Open Record → |
09 ISO 31000 Risk Management Guidelinesiso-31000 | International Organization for Standardization | standard | Source Verified | Open Record → |
10 OECD Principles on Artificial Intelligenceoecd-ai-principles | Organisation for Economic Co-operation and Development | principle | Source Verified | Open Record → |
11 UNESCO Recommendation on the Ethics of Artificial Intelligenceunesco-ai-ethics | UNESCO | principle | Source Verified | Open Record → |
12 Blueprint for an AI Bill of Rightswhite-house-ai-bill-of-rights | White House Office of Science and Technology Policy | guidance | Source Verified | Open Record → |
13 OMB Memorandum M-24-10: Advancing Governance, Innovation, and Risk Management for Agency Use of Artificial Intelligenceomb-m-24-10 | Office of Management and Budget | guidance | Source Verified | Open Record → |
14 Federal Trade Commission Artificial Intelligence Guidanceftc-ai-guidance | Federal Trade Commission | guidance | Source Verified | Open Record → |
15 Artificial Intelligence and Data Actcanada-aida | Parliament of Canada | law | Source Verified | Open Record → |
16 Colorado Artificial Intelligence Actcolorado-ai-act | Colorado General Assembly | law | Source Verified | Open Record → |
17 New York City Local Law 144 on Automated Employment Decision Toolsnyc-local-law-144 | New York City | law | Source Verified | Open Record → |
18 General Data Protection Regulation and Automated Decision-Makinggdpr-automated-decision-making | European Union | law | Source Verified | Open Record → |
19 OWASP Top 10 for Large Language Model Applicationsowasp-top-10-llm | OWASP Foundation | guidance | Source Verified | Open Record → |
20 MITRE ATLASmitre-atlas | MITRE | framework | Source Verified | Open Record → |
21 COSO Enterprise Risk Management Frameworkcoso-erm | Committee of Sponsoring Organizations of the Treadway Commission | framework | Source Verified | Open Record → |
22 United Nations Guiding Principles on Business and Human Rightsun-guiding-principles-business-human-rights | United Nations | principle | Source Verified | Open Record → |
23 IEEE 7000 Model Process for Addressing Ethical Concerns During System Designieee-7000 | IEEE Standards Association | standard | Source Verified | Open Record → |
24 TA-14 Admissible Execution Architectureta14-admissible-execution | TA-14 Authority | architecture | Source Required | Open Record → |
25 TA-14 Reality-to-Outcome Governance Chainta14-reality-record-continuity-chain | TA-14 Authority | architecture | Source Required | Open Record → |
26 AI Incident Responseai-incident-response | TA-14 AI Governance Library | guidance | Source Required | Open Record → |
27 Model Governancemodel-governance | TA-14 AI Governance Library | guidance | Source Required | Open Record → |
28 Runtime AI Governanceruntime-governance | TA-14 AI Governance Library | architecture | Source Required | Open Record → |
LIBRARY COVERAGE BOUNDARY
Presence in the library does not prove controlling authority.
A complete library record should preserve the official source, publisher, record classification, identity, and access path necessary for independent review. Even then, the record does not prove current applicability, conformity, legal interpretation, or satisfaction of an execution requirement.